| Nutrient | Amount per 150g serving | Amount per 100g |
|---|---|---|
| Energy | 660 kJ | 438 kJ |
| Protein | 24 g | 16 g |
| Fat | 3.45 g | 2.3 g |
| Polyunsaturated fat | 1.8 g | 1.2 g |
| Monounsaturated fat | 0.45 g | 0.3 g |
| Saturated fat | 0.9 g | 0.6 g |
| Carbohydrates | 7.5 g | 5 g |
| Sugars | <1 g | <1 g |
| Fibre | 0 g | 0 g |
| Sodium | 533 mg | 353 mg |
| Iron | 4.35 mg | 3.0 mg |
| Iodine | 405 µg | 270 µg |
| Selenium | 144 µg | 96 µg |
| Omega 3 fatty acids | (total) 1725 mg (49%) | 1150 mg (49%) |
"Source: National Measurement Institute & Flinders University 2010"
Healthy eating, Nutrition
Australian Blue Mussels are a "good source" of iron, protein, selenium, iodine and omega-3. They exceed the recommended daily intake of these nutrients.
Australians can eat a lot more mussels because they’re great for you! Each European eats around 2kg of mussels each year. 30% of Australians eat mussels and eat them every 6-7 weeks. In other words each Australian is only eating 150 grams of Australian mussels each year.
On average Australians are eating 2.6% more mussels each year than the year before.